NBA Projected Standings
East – Atlantic
| Team | Record | Proj. record | Playoffs |
|---|---|---|---|
| Philadelphia 76ers | 7-1 | 52.5-29.5 | 92% |
| Boston Celtics | 5-2 | 51.4-30.6 | 90% |
| New York Knicks | 3-4 | 49.0-33.0 | 86% |
| Toronto Raptors | 4-3 | 46.4-35.6 | 77% |
| Brooklyn Nets | 1-6 | 24.3-57.7 | 5% |
East – Central
| Team | Record | Proj. record | Playoffs |
|---|---|---|---|
| Detroit Pistons | 6-1 | 55.4-26.6 | 96% |
| Cleveland Cavaliers | 4-3 | 48.6-33.4 | 84% |
| Indiana Pacers | 2-6 | 36.1-45.9 | 35% |
| Chicago Bulls | 1-6 | 25.2-56.8 | 6% |
| Milwaukee Bucks | 1-6 | 22.5-59.5 | 3% |
East – Southeast
| Team | Record | Proj. record | Playoffs |
|---|---|---|---|
| Atlanta Hawks | 4-4 | 42.1-39.9 | 61% |
| Miami Heat | 2-5 | 41.1-40.9 | 57% |
| Orlando Magic | 2-5 | 38.2-43.8 | 44% |
| Washington Wizards | 4-3 | 37.4-44.6 | 40% |
| Charlotte Hornets | 3-5 | 33.5-48.5 | 25% |
West – Northwest
| Team | Record | Proj. record | Playoffs |
|---|---|---|---|
| Oklahoma City Thunder | 5-2 | 57.2-24.8 | 96% |
| Minnesota Timberwolves | 5-3 | 52.2-29.8 | 90% |
| Portland Trail Blazers | 5-1 | 45.3-36.7 | 69% |
| Denver Nuggets | 3-3 | 44.9-37.1 | 68% |
| Utah Jazz | 1-6 | 29.3-52.7 | 11% |
West – Pacific
| Team | Record | Proj. record | Playoffs |
|---|---|---|---|
| Los Angeles Lakers | 6-2 | 49.2-32.8 | 83% |
| Golden State Warriors | 5-3 | 41.4-40.6 | 52% |
| Phoenix Suns | 1-4 | 36.8-45.2 | 35% |
| LA Clippers | 1-6 | 27.1-54.9 | 8% |
| Sacramento Kings | 1-6 | 19.0-63.0 | 1% |
West – Southwest
| Team | Record | Proj. record | Playoffs |
|---|---|---|---|
| San Antonio Spurs | 5-2 | 58.7-23.3 | 98% |
| Houston Rockets | 7-1 | 56.6-25.4 | 95% |
| Memphis Grizzlies | 6-1 | 38.8-43.2 | 41% |
| Dallas Mavericks | 4-3 | 37.9-44.1 | 37% |
| New Orleans Pelicans | 3-4 | 31.9-50.1 | 17% |