Playoff Scenario Builder
Pick the winner of any remaining game involving a team with at least a 3% playoff chance, and every contender's odds update to match.
Pick results on the left. Odds below are the model's current numbers.
| Team | Now | Scenario | Change |
|---|---|---|---|
| Georgia8-1 | 95% | 95% | |
| Notre Dame8-1 | 94% | 94% | |
| Miami8-1 | 92% | 92% | |
| Alabama7-2 | 92% | 92% | |
| Utah9-0 | 87% | 87% | |
| UCLA9-0 | 81% | 81% | |
| Texas7-2 | 78% | 78% | |
| Indiana8-1 | 71% | 71% | |
| Tennessee7-2 | 56% | 56% | |
| Boise State8-1 | 55% | 55% | |
| Texas Tech8-1 | 42% | 42% | |
| BYU7-2 | 38% | 38% | |
| Oregon6-3 | 36% | 36% | |
| Wake Forest8-1 | 35% | 35% | |
| Kentucky7-2 | 24% | 24% | |
| Ohio State6-3 | 23% | 23% | |
| Iowa7-2 | 23% | 23% | |
| Houston7-2 | 22% | 22% | |
| LSU6-3 | 20% | 20% | |
| Ole Miss6-3 | 16% | 16% | |
| South Carolina6-3 | 14% | 14% | |
| USC7-2 | 12% | 12% | |
| New Mexico8-1 | 11% | 11% | |
| Missouri6-3 | 8.2% | 8.2% | |
| Louisville6-3 | 7.8% | 7.8% | |
| SMU7-2 | 7.6% | 7.6% | |
| Arizona7-2 | 7.2% | 7.2% | |
| Oklahoma State6-3 | 7.1% | 7.1% | |
| Liberty8-1 | 6.8% | 6.8% | |
| North Dakota State7-2 | 6.0% | 6.0% | |
| Memphis7-2 | 5.1% | 5.1% | |
| UTSA7-2 | 4.5% | 4.5% | |
| North Texas7-2 | 3.9% | 3.9% | |
| Baylor6-3 | 3.5% | 3.5% |
Covers every team with at least 3% playoff odds. Conference title games are simulated, not pickable. Odds come from the simulated seasons that match your picks, scaled back slightly toward today's odds: backtests showed the raw share overstates how far results move a team, so this matches the team pages. This page runs its own, larger set of 40,000 simulated seasons, so “Now” can differ by a point or two from the Playoff Odds page.